Your Perfect Fit
Size Guide
Finding your perfect fit starts here. Use our detailed charts, measuring guide, and fit calculator to shop with confidence.
Bra Sizing
Getting your bra size right makes all the difference. Follow our simple measurement guide below for the most accurate fit.
Measure Your Band Size
Stand up straight and breathe normally. Measure around your ribcage, directly under your bust, keeping the tape measure snug but not tight. Round to the nearest even number. If the measurement is odd, round up by 1 inch.
Measure Your Bust
Measure around the fullest part of your chest, keeping the tape parallel to the ground. Let the tape rest lightly — not pulled tight.
Calculate Your Cup Size
Subtract your band measurement from your bust measurement. The difference determines your cup size: 0"=AA, 1"=A, 2"=B, 3"=C, 4"=D, 5"=DD/E, 6"=F, 7"=G, 8"=H.
Check the Fit
The band should sit parallel to the ground. The centre should lie flat against your sternum. Straps shouldn't dig in. If you need a bigger cup, try sister sizing up.
Bra Size Chart (US Sizing)
| Band Size | Under Bust (in) | Under Bust (cm) | A Cup Bust | B Cup Bust | C Cup Bust | D Cup Bust | DD/E Cup | F Cup |
|---|---|---|---|---|---|---|---|---|
| 30 | 26–27" | 66–69cm | 31–32" | 32–33" | 33–34" | 34–35" | 35–36" | 36–37" |
| 32 | 28–29" | 71–74cm | 33–34" | 34–35" | 35–36" | 36–37" | 37–38" | 38–39" |
| 34 ✦ | 30–31" | 76–79cm | 35–36" | 36–37" | 37–38" | 38–39" | 39–40" | 40–41" |
| 36 | 32–33" | 81–84cm | 37–38" | 38–39" | 39–40" | 40–41" | 41–42" | 42–43" |
| 38 | 34–35" | 86–89cm | 39–40" | 40–41" | 41–42" | 42–43" | 43–44" | 44–45" |
| 40 | 36–37" | 91–94cm | 41–42" | 42–43" | 43–44" | 44–45" | 45–46" | 46–47" |
✦ Most common size range
Sister Sizing
If your size isn't available, try a sister size. Going up in band = down in cup (e.g., 34C → 36B). Going down in band = up in cup (e.g., 34C → 32D).
Re-measure Every Year
Your size can change due to weight, hormones, and age. We recommend re-measuring at least once a year for the best fit and comfort.
New Bra Fit Check
A new bra should fit on the loosest hook. As the elastic stretches with wear, you can tighten it for a longer-lasting fit.
Briefs, Thongs & Knickers
Our bottoms are sized XS to XXL. Use your hip or waist measurement to find your perfect fit.
Choose Your Size
| Size | US Size | EU Size | UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0–2 | 32–34 | 6–8 | 24–25" | 61–64cm | 32–33" | 81–84cm |
| S | 4–6 | 36–38 | 8–10 | 26–27" | 66–69cm | 34–35" | 86–89cm |
| M ✦ | 8–10 | 40–42 | 12–14 | 28–30" | 71–76cm | 36–38" | 91–97cm |
| L | 12–14 | 44–46 | 16–18 | 31–33" | 79–84cm | 39–41" | 99–104cm |
| XL | 16–18 | 48–50 | 20–22 | 34–36" | 86–91cm | 42–44" | 107–112cm |
| XXL | 20–22 | 52–54 | 24–26 | 37–39" | 94–99cm | 45–47" | 114–119cm |
Bodysuits & Teddies
Bodysuits are sized by combining your bra size and hip measurement. Find your ideal combination below.
| Size | Bra Band | Cup Range | Bust (in) | Waist (in) | Hip (in) | Height |
|---|---|---|---|---|---|---|
| XS/32 | 32 | A–C | 33–35" | 25–27" | 35–37" | 5'2"–5'6" |
| S/34 | 34 | A–D | 35–38" | 27–29" | 37–39" | 5'3"–5'7" |
| M/36 ✦ | 36 | A–DD | 38–41" | 29–32" | 39–42" | 5'4"–5'8" |
| L/38 | 38 | B–F | 41–44" | 32–35" | 42–45" | 5'5"–5'9" |
| XL/40 | 40 | C–G | 44–47" | 35–38" | 45–48" | 5'5"–5'10" |
Sleepwear & Robes
Our sleepwear is cut with a relaxed silhouette. We recommend sizing based on your bust measurement for the best drape.
| Size | Fits Bust (in) | Fits Bust (cm) | Fits Hip (in) | Garment Length |
|---|---|---|---|---|
| XS | 32–34" | 81–86cm | 34–36" | Mini: 28" / Midi: 38" / Maxi: 52" |
| S | 34–36" | 86–91cm | 36–38" | Mini: 29" / Midi: 39" / Maxi: 53" |
| M ✦ | 36–38" | 91–97cm | 38–40" | Mini: 30" / Midi: 40" / Maxi: 54" |
| L | 38–41" | 97–104cm | 40–43" | Mini: 31" / Midi: 41" / Maxi: 55" |
| XL | 41–44" | 104–112cm | 43–46" | Mini: 32" / Midi: 42" / Maxi: 56" |
| XXL | 44–47" | 112–119cm | 46–49" | Mini: 33" / Midi: 43" / Maxi: 57" |
Bra Size Calculator
Enter your measurements below and we'll calculate your recommended size instantly.
Find My Bra Size
Measure snugly under your bust, around your ribcage.
Measure around the fullest part of your bust, loosely.